GROUP | |
---|---|
P | PIPE |
H | HDPE |
F | FITTINGS |
O | OTHERS |
DIAMETER / SIZES | |
---|---|
25 | 1" |
32 | 1 1/4" |
50 | 2" |
80 | 3" |
100 | 4" |
SERIES | |
---|---|
1 | 111 |
S | SIRIM |
C | CUSTOM MADE |
LENGTH | |
---|---|
4.0 | 4.0 MTR |
5.8 | 5.8 MTR |
6.0 | 6.0 MTR |
12 | 12 MTR |
100 | 100 MTR |
CLASS | |
---|---|
D | CLASS D |
W | UPVC WHITE |
U | UPVC UNDERGROUND |
BMD | BELL END UPVC CLASS D |
BMD.SJ | BELL END UPVC CLASS D SAJH |
BME.LP | BELL END UPVC CLASS E LAP |
BMD.ST | BELL END UPVC CLASS D SATU |
P010 | HDPE PN 10 |
8.PN125 | HDPE PN12.5 (PE80) |
1.PN016 | HDPE PN16 (PE100) |
BMD.MPVC | BELL END MPVC CLASS D |
PPR 10 | PPR PN 10 |
PPR 16 | PPR PN 16 |
PPR 20 | PPR PN 20 |
COLOR | |
---|---|
GY | GREY |
WT | WHITE |
BR | BROWN |
BL | BLUE |
BK | BLACK |
OL | ORANGE LINE |