HIGH DENSITY POLYETHYLENE PIPE
(HDPE) / (PE 80)
(MS 1058: PART 2: 2005) ISO 4427: PART 2 : 2007
CLASS PN 12.5 (SDR 11)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 12.5 WALL THICKNESS | WEIGHT KG / METER | ||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||
(MM) | (MM) | |||||
HS-8.P12.5-020-100-BK | 20 | 20.00 | 20.30 | 2.00 | 2.30 | 0.117 |
HS-8.P12.5-025-100-BK | 25 | 25.00 | 25.30 | 2.30 | 2.70 | 0.169 |
HS-8.P12.5-032-100-BK | 32 | 32.00 | 32.30 | 3.00 | 3.40 | 0.280 |
HS-8.P12.5-040-100-BK | 40 | 40.00 | 40.40 | 3.70 | 4.20 | 0.427 |
HS-8.P12.5-050-100-BK | 50 | 50.00 | 50.40 | 4.60 | 5.20 | 0.663 |
HS-8.P12.5-063-100-BK | 63 | 63.00 | 63.40 | 5.80 | 6.50 | 1.050 |
HS-8.P12.5-075-100-BK | 75 | 75.00 | 75.50 | 6.80 | 7.60 | 1.470 |
HS-8.P12.5-090-100-BK | 90 | 90.00 | 90.60 | 8.20 | 9.20 | 2.120 |
HS-8.P12.5-110-100-BK | 110 | 110.00 | 110.70 | 10.00 | 11.10 | 3.160 |
HS-8.P12.5-125-006-BK | 125 | 125.00 | 125.80 | 11.40 | 12.70 | 4.080 |
HS-8.P12.5-140-006-BK | 140 | 140.00 | 140.90 | 12.70 | 14.10 | 5.090 |
HS-8.P12.5-160-006-BK | 160 | 160.00 | 161.00 | 14.60 | 16.20 | 6.680 |
HS-8.P12.5-180-006-BK | 180 | 180.00 | 181.00 | 16.40 | 18.20 | 8.620 |
HS-8.P12.5-200-006-BK | 200 | 200.00 | 201.20 | 18.20 | 20.20 | 10.600 |
HS-8.P12.5-225-006-BK | 225 | 225.00 | 226.40 | 20.50 | 22.70 | 13.500 |
HS-8.P12.5-250-006-BK | 250 | 250.00 | 251.50 | 22.70 | 25.10 | 16.600 |
HS-8.P12.5-280-006-BK | 280 | 280.00 | 281.70 | 25.40 | 28.10 | 20.800 |
HS-8.P12.5-315-006-BK | 315 | 315.00 | 316.90 | 28.60 | 31.60 | 26.294 |
HS-8.P12.5-355-006-BK | 355 | 355.00 | 357.20 | 32.20 | 35.60 | 33.377 |
HS-8.P12.5-400-006-BK | 400 | 400.00 | 402.40 | 36.30 | 40.10 | 42.370 |
HS-8.P12.5-450-006-BK | 450 | 450.00 | 452.70 | 40.90 | 45.10 | 53.686 |
HS-8.P12.5-500-006-BK | 500 | 500.00 | 503.00 | 45.40 | 50.10 |
CLASS PN 16 (SDR 9)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 16 WALL THICKNESS | WEIGHT KG / METER | ||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||
(MM) | (MM) | |||||
HS-8.P016-020-100-BK | 20 | 20.00 | 20.30 | 2.30 | 2.70 | 0.133 |
HS-8.P016-025-100-BK | 25 | 25.00 | 25.30 | 3.00 | 3.40 | 0.198 |
HS-8.P016-032-100-BK | 32 | 32.00 | 32.30 | 3.60 | 4.10 | 0.325 |
HS-8.P016-040-100-BK | 40 | 40.00 | 40.40 | 4.50 | 5.10 | 0.507 |
HS-8.P016-050-100-BK | 50 | 50.00 | 50.40 | 5.60 | 6.30 | 0.786 |
HS-8.P016-063-100-BK | 63 | 63.00 | 63.40 | 7.10 | 8.00 | 1.260 |
HS-8.P016-075-100-BK | 75 | 75.00 | 75.50 | 8.40 | 9.40 | 1.770 |
HS-8.P016-090-100-BK | 90 | 90.00 | 90.60 | 10.10 | 11.30 | 2.550 |
HS-8.P016-110-100-BK | 110 | 110.00 | 110.70 | 12.30 | 13.70 | 3.780 |
HS-8.P016-125-006-BK | 125 | 125.00 | 125.80 | 14.00 | 15.60 | 4.890 |
HS-8.P016-140-006-BK | 140 | 140.00 | 140.90 | 15.70 | 17.40 | 6.130 |
HS-8.P016-160-006-BK | 160 | 160.00 | 161.00 | 17.90 | 19.80 | 8.150 |
HS-8.P016-180-006-BK | 180 | 180.00 | 181.00 | 20.10 | 22.30 | 10.300 |
HS-8.P016-200-006-BK | 200 | 200.00 | 201.20 | 22.40 | 24.80 | 12.700 |
HS-8.P016-225-006-BK | 225 | 225.00 | 226.40 | 25.20 | 27.90 | 16.100 |
HS-8.P016-250-006-BK | 250 | 250.00 | 251.50 | 27.90 | 30.80 | 19.800 |
HS-8.P016-280-006-BK | 280 | 280.00 | 281.70 | 31.30 | 34.60 | 24.900 |
HS-8.P016-315-006-BK | 315 | 315.00 | 316.90 | 35.20 | 38.90 | 31.537 |
HS-8.P016-355-006-BK | 355 | 355.00 | 357.20 | 39.70 | 43.80 | 40.075 |
HS-8.P016-400-006-BK | 400 | 400.00 | 402.40 | 44.70 | 49.30 | 50.626 |
HS-8.P016-450-006-BK | 450 | 450.00 | 452.70 | 50.30 | 55.50 | 64.339 |
HS-8.P016-500-006-BK | 500 | 500.00 | 503.00 | 55.80 | 61.50 |
CLASS PN 6 (SDR 21)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 6 WALL THICKNESS | WEIGHT KG / METER | ||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||
(MM) | (MM) | |||||
HS-8.P006-040-100-BK | 40 | 40.00 | 40.40 | 2.00 | 2.30 | 0.821 |
HS-8.P006-050-100-BK | 50 | 50.00 | 50.40 | 2.40 | 2.80 | 0.370 |
HS-8.P006-063-100-BK | 63 | 63.00 | 63.40 | 3.00 | 3.40 | 0.583 |
HS-8.P006-075-100-BK | 75 | 75.00 | 75.50 | 3.60 | 4.10 | 0.822 |
HS-8.P006-090-100-BK | 90 | 90.00 | 90.60 | 4.30 | 4.90 | 1.180 |
HS-8.P006-110-100-BK | 110 | 110.00 | 110.70 | 5.30 | 6.00 | 1.770 |
HS-8.P006-125-006-BK | 125 | 125.00 | 125.80 | 6.00 | 6.70 | 2.280 |
HS-8.P006-140-006-BK | 140 | 140.00 | 140.90 | 6.70 | 7.50 | 2.830 |
HS-8.P006-160-006-BK | 160 | 160.00 | 161.00 | 7.70 | 8.60 | 3.710 |
HS-8.P006-180-006-BK | 180 | 180.00 | 181.00 | 8.60 | 9.60 | 4.670 |
HS-8.P006-200-006-BK | 200 | 200.00 | 201.20 | 9.60 | 10.70 | 5.780 |
HS-8.P006-225-006-BK | 225 | 225.00 | 226.40 | 10.80 | 12.00 | 7.310 |
HS-8.P006-250-006-BK | 250 | 250.00 | 251.50 | 11.90 | 13.20 | 8.940 |
HS-8.P006-280-006-BK | 280 | 280.00 | 281.70 | 13.40 | 14.90 | 11.300 |
HS-8.P006-315-006-BK | 315 | 315.00 | 316.90 | 15.00 | 16.60 | 14.266 |
HS-8.P006-355-006-BK | 355 | 355.00 | 357.20 | 16.90 | 18.70 | 18.480 |
HS-8.P006-400-006-BK | 400 | 400.00 | 402.40 | 19.10 | 21.20 | 23.495 |
HS-8.P006-450-006-BK | 450 | 450.00 | 452.70 | 21.50 | 23.80 | 29.756 |
HS-8.P006-500-006-BK | 500 | 500.00 | 503.00 | 23.90 | 26.40 |
CLASS PN 10 (SDR 13.6)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 10 WALL THICKNESS | WEIGHT KG / METER | ||
---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | |||
(MM) | (MM) | |||||
HS-8.P010-025-100-BK | 25 | 25.00 | 25.30 | 2.00 | 2.30 | 0.140 |
HS-8.P010-032-100-BK | 32 | 32.00 | 32.30 | 2.40 | 2.80 | 0.229 |
HS-8.P010-040-100-BK | 40 | 40.00 | 40.40 | 3.00 | 3.50 | 0.358 |
HS-8.P010-050-100-BK | 50 | 50.00 | 50.40 | 3.70 | 4.20 | 0.546 |
HS-8.P010-063-100-BK | 63 | 63.00 | 63.40 | 4.70 | 5.30 | 0.870 |
HS-8.P010-075-100-BK | 75 | 75.00 | 75.50 | 5.60 | 6.30 | 1.210 |
HS-8.P010-090-100-BK | 90 | 90.00 | 90.60 | 6.70 | 7.50 | 1.740 |
HS-8.P010-110-100-BK | 110 | 110.00 | 110.70 | 8.10 | 9.10 | 2.620 |
HS-8.P010-125-006-BK | 125 | 125.00 | 125.80 | 9.20 | 10.30 | 3.370 |
HS-8.P010-140-006-BK | 140 | 140.00 | 140.90 | 10.30 | 11.50 | 4.220 |
HS-8.P010-160-006-BK | 160 | 160.00 | 161.00 | 11.80 | 13.10 | 5.510 |
HS-8.P010-180-006-BK | 180 | 180.00 | 181.00 | 13.30 | 14.80 | 7.000 |
HS-8.P010-200-006-BK | 200 | 200.00 | 201.20 | 14.70 | 16.30 | 8.580 |
HS-8.P010-225-006-BK | 225 | 225.00 | 226.40 | 16.60 | 18.40 | 11.100 |
HS-8.P010-250-006-BK | 250 | 250.00 | 251.50 | 18.40 | 20.40 | 13.700 |
HS-8.P010-280-006-BK | 280 | 280.00 | 281.70 | 20.60 | 22.80 | 17.200 |
HS-8.P010-315-006-BK | 315 | 315.00 | 316.90 | 23.20 | 25.70 | 21.706 |
HS-8.P010-355-006-BK | 355 | 355.00 | 357.20 | 26.10 | 28.90 | 27.640 |
HS-8.P010-400-006-BK | 400 | 400.00 | 402.40 | 29.40 | 32.50 | 35.066 |
HS-8.P010-450-006-BK | 450 | 450.00 | 452.70 | 33.10 | 36.60 | 44.360 |
HS-8.P010-500-006-BK | 500 | 500.00 | 503.00 | 36.80 | 40.60 |