POLYPROPYLENE - RANDOM (PP-R) PIPE
"CS" PP-R PIPE - (PN 10) | COLOR: GREY PN 10 | SDR 11 | ISO SERIES 5 (ISO 15874, MS 2286)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 10 WALL THICKNESS(MM) | |
---|---|---|---|---|
MIN(MM) | MAX(MM) | |||
PS-PPR10-020-GY | 20 | 20.00 | 20.30 | 1.90 |
PS-PPR10-025-GY | 25 | 25.00 | 25.30 | 2.30 |
PS-PPR10-032-GY | 32 | 32.00 | 32.30 | 2.90 |
PS-PPR10-040-GY | 40 | 40.00 | 40.40 | 3.70 |
PS-PPR10-050-GY | 50 | 50.00 | 50.50 | 4.60 |
PS-PPR10-063-GY | 63 | 63.00 | 63.60 | 5.80 |
PS-PPR10-075-GY | 75 | 75.00 | 75.70 | 6.80 |
PS-PPR10-090-GY | 90 | 90.00 | 90.90 | 8.20 |
PS-PPR10-110-GY | 110 | 110.00 | 111.00 | 10.00 |
PS-PPR10-160-GY | 160 | 160.00 | 161.50 | 14.60 |
"CS" PP-R PIPE - (PN 16) | COLOR: GREY | PN 16, SDR 7.4, ISO SERIES 3.2 (ISO 15874, MS 2286)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 16 WALL THICKNESS(MM) | |
---|---|---|---|---|
MIN(MM) | MAX(MM) | |||
PS-PPR16-020-GY | 20 | 20.00 | 20.30 | 2.80 |
PS-PPR16-025-GY | 25 | 25.00 | 25.30 | 3.50 |
PS-PPR16-032-GY | 32 | 32.00 | 32.30 | 4.40 |
PS-PPR16-040-GY | 40 | 40.00 | 40.40 | 5.50 |
PS-PPR10-050-GY | 50 | 50.00 | 50.50 | 6.90 |
PS-PPR16-063-GY | 63 | 63.00 | 63.60 | 8.60 |
PS-PPR16-075-GY | 75 | 75.00 | 75.70 | 10.30 |
PS-PPR16-090-GY | 90 | 90.00 | 90.90 | 12.30 |
PS-PPR16-110-GY | 110 | 110.00 | 111.00 | 15.10 |
PS-PPR16-160-GY | 160 | 160.00 | 160.00 | 21.90 |
"CS" PP-R PIPE - (PN 20) | COLOR: GREY | PN 20, SDR 6, ISO SERIES 2.5 (ISO 15874, MS 2286)
PRODUCT CODE | NORMINAL SIZES (MM) | OUTSIDE DIAMETER | PN 20 WALL THICKNESS(MM) | |
---|---|---|---|---|
MIN(MM) | MAX(MM) | |||
PS-PPR20-020-GY | 20 | 20.00 | 20.30 | 3.40 |
PS-PPR20-025-GY | 25 | 25.00 | 25.30 | 4.20 |
PS-PPR20-032-GY | 32 | 32.00 | 32.30 | 5.40 |
PS-PPR20-040-GY | 40 | 40.00 | 40.40 | 6.70 |
PS-PPR20-050-GY | 50 | 50.00 | 50.50 | 8.30 |
PS-PPR20-063-GY | 63 | 63.00 | 63.60 | 10.50 |
PS-PPR20-75-GY | 75 | 75.00 | 75.70 | 12.50 |
PS-PPR20-090-GY | 90 | 90.00 | 90.90 | 15.00 |
PS-PPR20-110-GY | 110 | 110.00 | 111.00 | 18.30 |
PS-PPR20-160-GY | 160 | 160.00 | 161.50 | 26.60 |
THREADED FEMALE ELBOW 90°
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type :Fusion / Threaded
PRODUCT CODE | ø (mm) x Rp (inch) | D (mm) | A (mm) | L(mm) | L1 (mm) |
---|---|---|---|---|---|
F-PPR-F/E-020X1/2-GY | 20X1/2" | 19.25 | 11.50 | 35.16 | 16.00 |
F-PPR-F/E-020X3/4-GY | 20X3/4" | 19.25 | 11.50 | 35.16 | 16.00 |
F-PPR-F/E-025X1/2-GY | 25X1/2" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-F/E-025X3/4-GY | 25X3/4" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-F/E-032X3/4-GY | 32X3/4" | 31.30 | 16.00 | 43.10 | 20.00 |
F-PPR-F/E-032X1-GY | 32X1" | 31.30 | 18.50 | 48.10 | 20.00 |
THREADED FEMALE SOCKET
PP-R (Polypropylene-Random) | ISO 15874, MS
2286 | Colour : Grey | Joint Type :Fusion / Threaded
PRODUCT CODE | ø (mm) x Rp (inch) | D (mm) | A (mm) | L1 (mm) |
---|---|---|---|---|
F-PPR-F/S-020X1/2-GY | 20X1/2" | 19.25 | 5.00 | 16.00 |
F-PPR-F/S-020X3/4-GY | 20X3/4" | 19.25 | 6.00 | 16.00 |
F-PPR-F/S-025X1/2-GY | 25X1/2" | 24.30 | 5.00 | 18.00 |
F-PPR-F/S-025X3/4-GY | 25X3/4" | 24.30 | 4.00 | 18.00 |
F-PPR-F/S-032X3/4-GY | 32X3/4" | 31.30 | 4.00 | 20.00 |
F-PPR-F/S-032X1-GY | 32X1" | 31.30 | 17.50 | 20.00 |
F-PPR-F/S-040X1-1/4-GY | 40x1 1/4" | 39.20 | 12.00 | 22.00 |
F-PPR-F/S-050X1-1/2-GY | 50x1 1/2" | 49.30 | 9.00 | 25.00 |
F-PPR-F/S-063X2-GY | 63x2" | 62.20 | 10.00 | 29.00 |
THREADED MALE SOCKET
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type :Fusion / Threaded
PRODUCT CODE | ø (mm) x Rp (inch) | D (mm) | A (mm) | L1 (mm) |
---|---|---|---|---|
F-PPR-M/S-020X1/2-GY | 20X1/2" | 19.25 | 10.00 | 16.00 |
F-PPR-M/S-020X3/4-GY | 20X3/4" | 19.25 | 11.00 | 16.00 |
F-PPR-M/S-025-1/2-GY | 25X1/2" | 24.30 | 10.00 | 18.00 |
F-PPR-M/S-025X3/4-GY | 25X3/4" | 24.30 | 9.00 | 18.00 |
F-PPR-M/S-032X3/4-GY | 32X3/4" | 31.30 | 9.00 | 20.00 |
F-PPR-M/S-032X1-GY | 32X1" | 31.30 | 16.50 | 20.00 |
F-PPR-M/S-040X1-1/4-GY | 40x1 1/4" | 39.20 | 11.00 | 22.00 |
F-PPR-M/S-050X1-1/2-GY | 50x1 1/2" | 49.30 | 9.00 | 25.00 |
F-PPR-M/S-063X2-GY | 63x2" | 62.20 | 11.00 | 29.00 |
REDUCING TEE
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 |Colour : Grey | Joint Type : Socket Welded Joint
PRODUCT CODE | ø (mm) | D1 (mm) | A1 (mm) z1 | L1 (mm) | D2 (mm) | A2 (mm) z2 | L2 (mm) |
---|---|---|---|---|---|---|---|
F-PPR-RT-025X020-GY | 25x20 | 24.30 | 14.00 | 18.00 | 19.25 | 16.00 | 16.00 |
F-PPR-RT-032X020-GY | 32x20 | 31.30 | 18.50 | 20.00 | 19.25 | 22.00 | 16.00 |
F-PPR-RT-032X025-GY | 32X25 | 31.30 | 18.50 | 20.00 | 24.30 | 20.00 | 18.00 |
F-PPR-RT-040X020-GY | 40X20 | 39.20 | 21.50 | 22.00 | 19.25 | 31.00 | 16.00 |
F-PPR-RT-040X025-GY | 40X25 | 39.20 | 21.50 | 22.00 | 24.30 | 26.00 | 18.00 |
F-PPR-RT-040X032-GY | 40X32 | 39.20 | 21.50 | 22.00 | 31.30 | 24.00 | 20.00 |
F-PPR-RT-050X020-GY | 50X20 | 49.30 | 27.50 | 25.00 | 19.25 | 36.00 | 16.00 |
F-PPR-RT-050X025-GY | 50X25 | 49.30 | 27.50 | 25.00 | 24.30 | 34.00 | 18.00 |
F-PPR-RT-050X032-GY | 50X32 | 49.30 | 27.50 | 25.00 | 31.30 | 32.00 | 20.00 |
F-PPR-RT-050X040-GY | 50X40 | 49.30 | 27.50 | 25.00 | 39.20 | 30.00 | 22.00 |
F-PPR-RT-063X025-GY | 63X25 | 62.20 | 34.00 | 29.00 | 24.30 | 45.00 | 18.00 |
F-PPR-RT-063X032-GY | 63X32 | 62.20 | 34.00 | 29.00 | 31.30 | 43.00 | 20.00 |
F-PPR-RT-063X040-GY | 63X40 | 62.20 | 34.00 | 29.00 | 39.20 | 41.00 | 22.00 |
F-PPR-RT-063X050-GY | 63X50 | 62.20 | 34.00 | 29.00 | 49.30 | 38.00 | 25.00 |
F-PPR-RT-090X032-GY | 90X32 | 88.80 | 47.50 | 34.00 | 31.30 | 57.00 | 20.00 |
F-PPR-RT-090X040-GY | 90X40 | 88.80 | 47.50 | 34.00 | 39.20 | 55.00 | 22.00 |
F-PPR-RT-090X050-GY | 90X50 | 88.80 | 47.50 | 34.00 | 49.30 | 52.00 | 25.00 |
F-PPR-RT-090X063-GY | 90X63 | 88.80 | 47.50 | 34.00 | 62.20 | 48.00 | 29.00 |
F-PPR-RT-110X050-GY | 110X50 | 108.30 | 59.50 | 39.00 | 49.30 | 61.00 | 25.00 |
F-PPR-RT-110X063-GY | 110X63 | 108.30 | 63.00 | 39.00 | 62.20 | 57.00 | 29.00 |
STOP VALVE
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type :Fusion / Threaded
PRODUCT CODE | SIZE | D (mm) | A (mm) | L (mm) | L1 (mm) |
---|---|---|---|---|---|
F-PPR-SV-020x1/2-GY | 20x1/2" | 19.25 | 19.00 | 31.90 | 16.00 |
F-PPR-SV-025X3/4-GY | 25x3/4" | 24.30 | 24.60 | 36.00 | 17.40 |
F-PPR-SV-032X1-GY | 32X 1" | 31.30 | 32.65 | 45.00 | 19.40 |
SOCKET
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Socket Welded Joint
PRODUCT CODE | ø (mm) | D (mm) | A (mm) | L1 (mm) |
---|---|---|---|---|
F-PPR-DES-020-GY | 20 | 19.25 | 2.00 | 16.00 |
F-PPR-DES-025-GY | 25 | 24.30 | 2.00 | 18.00 |
F-PPR-DES-032-GY | 32 | 31.30 | 3.00 | 20.00 |
F-PPR-DES-040-GY | 40 | 39.20 | 3.00 | 22.00 |
F-PPR-DES-050-GY | 50 | 49.30 | 3.00 | 25.00 |
F-PPR-DES-063-GY | 63 | 62.20 | 4.00 | 29.00 |
F-PPR-DES-090-GY | 90 | 88.80 | 5.00 | 34.00 |
F-PPR-DES-110-GY | 110 | 108.30 | 5.00 | 39.00 |
F-PPR-DES-160-GY | 160 | 158.20 | 9.00 | 58.50 |
* Above named 160mm PP-R fittings is control item
ELBOW 45°
PP-R (Polypropylene-Random) | Colour : Grey | ISO 15874, MS 2286 | Joint Type : Socket Welded Joint
PRODUCT CODE | ø (mm) | D (mm) | A (mm) Z | L1 (mm) |
---|---|---|---|---|
F-PPR-EE45-020-GY | 20 | 19.25 | 5.00 | 16.00 |
F-PPR-EE45-025-GY | 25 | 24.30 | 6.00 | 18.00 |
F-PPR-EE45-032-GY | 32 | 31.30 | 7.00 | 20.00 |
F-PPR-EE45-040-GY | 40 | 39.20 | 9.00 | 22.00 |
F-PPR-EE45-050-GY | 50 | 49.30 | 12.00 | 25.00 |
F-PPR-EE45-063-GY | 63 | 62.20 | 16.00 | 29.00 |
F-PPR-EE45-075-GY | 75 | 74.10 | 16.50 | 31.50 |
F-PPR-EE45-090-GY | 90 | 88.80 | 22.00 | 34.00 |
F-PPR-EE45-110-GY | 110 | 108.30 | 33.00 | 39.00 |
F-PPR-EE45-160-GY | 160 | 158.20 | 49.50 | 58.50 |
* Above named 160mm PP-R fittings is control item
ELBOW 90°
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Socket Welded Joint
PRODUCT CODE | ø (mm) | D (mm) | A (mm) Z | L1 (mm) |
---|---|---|---|---|
F-PPR-EE-020-GY | 20 | 19.25 | 11.16 | 16.00 |
F-PPR-EE-025-GY | 25 | 24.30 | 12.57 | 18.00 |
F-PPR-EE-032-GY | 32 | 31.30 | 18.10 | 20.00 |
F-PPR-EE-040-GY | 40 | 39.20 | 21.20 | 22.00 |
F-PPR-EE-050-GY | 50 | 49.30 | 27.70 | 25.00 |
F-PPR-EE-063-GY | 63 | 62.20 | 32.70 | 29.00 |
F-PPR-EE-075-GY | 75 | 74.10 | 37.50 | 31.50 |
F-PPR-EE-090-GY | 90 | 88.80 | 49.60 | 34.00 |
F-PPR-EE-110-GY | 110 | 108.30 | 57.60 | 39.00 |
F-PPR-EE-0160-GY | 160 | 158.20 | 92.50 | 58.50 |
*Above named 160mm PP-R fittings is control item
THREADED FEMALE ELBOW 90° (BRACKET)
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Fusion / Threaded
PRODUCT CODE | ø (mm)xRp (inch) | D (mm) | A (mm) Z | L (mm) | L1 (mm) |
---|---|---|---|---|---|
F-PPR-F/EB-020X1/2-GY | 20X1/2" | 19.25 | 11.50 | 35.16 | 16.00 |
EQUAL TEE 90°
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Socket Welded Joint
PRODUCT CODE | ø (mm) | D (mm) | A (mm) Z | L1 (mm) |
---|---|---|---|---|
F-PPR-TEE-020-GY | 20 | 19.25 | 11.50 | 16.00 |
F-PPR-TEE-025-GY | 25 | 24.30 | 14.00 | 18.00 |
F-PPR-TEE-032-GY | 32 | 31.30 | 18.50 | 20.00 |
F-PPR-TEE-040-GY | 40 | 39.20 | 21.50 | 22.00 |
F-PPR-TEE-050-GY | 50 | 49.30 | 27.50 | 25.00 |
F-PPR-TEE-063-GY | 63 | 62.20 | 34.00 | 29.00 |
F-PPR-TEE-075-GY | 75 | 74.10 | 37.80 | 31.50 |
F-PPR-TEE-090-GY | 90 | 88.80 | 47.50 | 34.00 |
F-PPR-TEE-110-GY | 110 | 108.30 | 59.50 | 39.00 |
F-PPR-TEE-160-GY | 160 | 158.20 | 91.50 | 58.50 |
* Above named 160mm PP-R fittings is control item
THREADED FEMALE TEE
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type :Fusion / Threaded
PRODUCT CODE | ø (mm)xR (inch) | D (mm) | A (mm) Z | L (mm) | L1 (mm) |
---|---|---|---|---|---|
F-PPR-F/T-020X1/2-GY | 20X1/2" | 19.25 | 11.50 | 35.16 | 16.00 |
F-PPR-F/T-025X1/2-GY | 25X1/2" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-F/T-025X3/4-GY | 25X3/4" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-F/T-032X3/4-GY | 32X3/4" | 31.30 | 18.50 | 42.10 | 20.00 |
F-PPR-F/T-032X1-GY | 32X1" | 31.30 | 18.50 | 48.10 | 20.00 |
THREADED MALE TEE
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Fusion / Threaded
PRODUCT CODE | ø (mm)xR (inch) | D (mm) | A (mm) Z | L (mm) | L1 (mm) |
---|---|---|---|---|---|
F-PPR-M/T-020X1/2-GY | 20X1/2" | 19.25 | 11.50 | 35.16 | 16.00 |
F-PPR-M/T-025X1/2-GY | 25X1/2" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-M/T-025X3/4-GY | 25X3/4" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-M/T-032X3/4-GY | 32X3/4" | 31.30 | 18.50 | 42.10 | 20.00 |
F-PPR-M/T-032X1-GY | 32X1" | 31.30 | 18.50 | 48.10 | 20.00 |
THREADED MALE ELBOW 90°
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type :Fusion / Threaded
PRODUCT CODE | ø (mm)xR (inch) | D (mm) | A (mm) Z | L (mm) | L1 (mm) |
---|---|---|---|---|---|
F-PPR-M/E-020X1/2-GY | 20X1/2" | 19.25 | 11.50 | 35.16 | 16.00 |
F-PPR-M/E-020X3/4-GY | 20X3/4" | 19.25 | 11.50 | 35.16 | 16.00 |
F-PPR-M/E-025X1/2-GY | 25X1/2" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-M/E-025X3/4-GY | 25X3/4" | 24.30 | 14.00 | 39.57 | 18.00 |
F-PPR-M/E-032X3/4-GY | 32X3/4" | 31.30 | 16.00 | 43.10 | 20.00 |
F-PPR-M/E-032X1-GY | 32X1" | 31.30 | 18.50 | 48.10 | 20.00 |
END CAP
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Socket Welded Joint
PRODUCT CODE | ø (mm) | D (mm) | A (mm) | L1 (mm) |
---|---|---|---|---|
F-PPR-EC-020-GY | 20 | 19.25 | 2.00 | 16.00 |
F-PPR-EC-025-GY | 25 | 24.30 | 3.00 | 18.00 |
F-PPR-EC-032-GY | 32 | 31.30 | 5.00 | 20.00 |
F-PPR-EC-040-GY | 40 | 39.20 | 2.00 | 22.00 |
F-PPR-EC-050-GY | 50 | 49.30 | 6.50 | 25.00 |
F-PPR-EC-063-GY | 63 | 62.20 | 3.00 | 29.00 |
REDUCING BUSH / SOCKET
PP-R (Polypropylene-Random) | ISO 15874, MS 2286 | Colour : Grey | Joint Type : Socket Welded Joint
REDUCING SOCKET
PRODUCT CODE | ø (mm) | D1 (mm) | L1 (mm) | A (mm) z | D2 (mm) | L2 (mm) |
---|---|---|---|---|---|---|
F-PPR-RS-075X063-GY | 75X63 | 74.00 | 31.00 | 4.42 | 62.20 | 29.00 |
F-PPR-RS-090X063-GY | 90X63 | 88.45 | 33.90 | 5.15 | 62.00 | 29.30 |
F-PPR-RS-090X075-GY | 90X75 | 88.25 | 34.40 | 14.00 | 74.10 | 30.90 |
F-PPR-RS-110X063-GY | 110X63 | 108.00 | 38.60 | 3.40 | 62.20 | 29.35 |
F-PPR-RS-110X090-GY | 110X90 | 108.15 | 38.80 | 5.35 | 89.00 | 34.20 |
F-PPR-RS-160X110-GY | 160X110 | 158.20 | 58.50 | 3.00 | 108.30 | 42.00 |
*Above named 160mm PP-R fittings is control item
REDUCING BUSH
PRODUCT CODE | ø (mm) | D1 (mm) | L1 (mm) | A (mm) z | D2 (mm) | L2 (mm) |
---|---|---|---|---|---|---|
F-PPR-RB-025X020-GY | 25X20 | 25.80 | 18.10 | 4.42 | 19.26 | 16.05 |
F-PPR-RB-032X020-GY | 32X20 | 32.30 | 16.70 | 6.70 | 19.35 | 15.97 |
F-PPR-RB-032X025-GY | 32X25 | 31.66 | 20.84 | 3.66 | 24.33 | 18.36 |
F-PPR-RB-040X020-GY | 40X20 | 40.31 | 18.49 | 9.16 | 19.48 | 16.24 |
F-PPR-RB-040X025-GY | 40X25 | 40.05 | 18.70 | 7.66 | 24.50 | 17.88 |
F-PPR-R5-040X032-GY | 40X32 | 40.21 | 23.58 | 6.55 | 31.38 | 20.25 |
F-PPR-RB-050X020-GY | 50X20 | 50.05 | 21.62 | 12.19 | 19.55 | 16.15 |
F-PPR-RB-050X025-GY | 50X25 | 49.84 | 21.42 | 10.24 | 24.64 | 18.00 |
F-PPR-RB-050X032-GY | 50X32 | 49.55 | 21.48 | 8.37 | 31.46 | 20.05 |
F-PPR-RB-050X040-GY | 50X40 | 57.24 | 29.82 | 5.48 | 39.12 | 22.23 |
F-PPR-RB-063X020-GY | 63X20 | 62.28 | 24.20 | 22.46 | 19.45 | 16.14 |
F-PPR-RB-063X025-GY | 63X25 | 62.88 | 24.84 | 19.28 | 24.50 | 18.06 |
F-PPR-RB-063X032-GY | 63X32 | 62.44 | 24.30 | 14.42 | 31.70 | 20.10 |
F-PPR-RB-063X040-GY | 63X40 | 63.02 | 24.45 | 8.63 | 39.29 | 22.01 |
F-PPR-RB-063X050-GY | 63X50 | 62.81 | 33.31 | 5.86 | 49.03 | 25.04 |