PVC-U PIPES
BELL END WITH RUBBERING (PVC-U)
PVC-U Pipes for water supply (Part 2 : Joints & Fittings for use with
PVC-U Pipes : Section 2.1 : UPVC Joints & Fittings)
Dimension for water Pressure Pipe ( MS 628: Part 1: 1999 )
PN 9 / CLASS C
PRODUCT CODE | NORMINAL/ SIZES | OUTSIDE DIAMETER (MM) | WALL THICKNESS(MM) | LENGTH (METER) | |||
---|---|---|---|---|---|---|---|
(IN.) | (MM) | MIN | MAX | MIN | MAX | ||
PS-BMC-080-6.0-GY | 3 | 80 | 88.70 | 89.10 | 3.50 | 4.10 | 6.0 |
PS-BMC-100-6.0-GY | 4 | 100 | 114.10 | 114.50 | 4.50 | 5.20 | 6.0 |
PS-BMC-155-6.0-GY | 6 | 155 | 168.00 | 168.50 | 6.60 | 7.60 | 6.0 |
PS-BMC-200-6.0-GY | 8 | 200 | 218.80 | 219.40 | 7.80 | 9.00 | 6.0 |
PS-BMC-250-6.0-GY | 10 | 250 | 272.60 | 273.40 | 9.70 | 11.20 | 6.0 |
PS-BMC-300-6.0-GY | 12 | 300 | 323.40 | 324.30 | 11.50 | 13.30 | 6.0 |
PS-BMC-350-6.0-GY | 14 | 350 | 355.00 | 356.00 | 12.60 | 14.50 | 6.0 |
PS-BMC-400-6.0-GY | 16 | 400 | 456.70 | 457.70 | 16.30 | 18.80 | 6.0 |
PS-BMC-450-6.0-GY | 18 | 450 | 507.50 | 508.50 | 18.10 | 20.90 | 6.0 |
PN 12 / CLASS D
PRODUCT CODE | NORMINAL/ SIZES | OUTSIDE DIAMETER (MM) | WALL THICKNESS(MM) | LENGTH (METER) | |||
---|---|---|---|---|---|---|---|
(IN.) | (MM) | MIN | MAX | MIN | MAX | ||
PS-BMC-080-6.0-GY | 3 | 80 | 88.70 | 89.10 | 4.60 | 5.30 | 6.0 |
PS-BMC-100-6.0-GY | 4 | 100 | 114.10 | 114.50 | 6.00 | 6.90 | 6.0 |
PS-BMC-155-6.0-GY | 6 | 155 | 168.00 | 168.50 | 8.80 | 10.20 | 6.0 |
PS-BMC-200-6.0-GY | 8 | 200 | 218.80 | 219.40 | 10.30 | 11.90 | 6.0 |
PS-BMC-250-6.0-GY | 10 | 250 | 272.60 | 273.40 | 12.80 | 14.80 | 6.0 |
PS-BMC-300-6.0-GY | 12 | 300 | 323.40 | 324.30 | 15.20 | 17.50 | 6.0 |
PS-BMC-350-6.0-GY | 14 | 350 | 355.00 | 356.00 | 16.70 | 19. 20 | 6.0 |
PS-BMC-400-6.0-GY | 16 | 400 | 456.70 | 457.70 | 21.40 | 24.60 | 6.0 |
PN 15 /CLASS E
PRODUCT CODE | NORMINAL/ SIZES | OUTSIDE DIAMETER (MM) | WALL THICKNESS(MM) | LENGTH (METER) | |||
---|---|---|---|---|---|---|---|
(IN.) | (MM) | MIN | MAX | MIN | MAX | ||
PS-BMC-100-6.0-GY | 4 | 100 | 114.10 | 114.50 | 7.30 | 8.40 | 6.0 |
PS-BMC-155-6.0-GY | 6 | 155 | 168.00 | 168.50 | 10.80 | 12.50 | 6.0 |
PS-BMC-200-6.0-GY | 8 | 200 | 218.80 | 219.40 | 12.60 | 14.50 | 6.0 |
PS-BMC-250-6.0-GY | 10 | 250 | 272.60 | 273.40 | 15.70 | 18.10 | 6.0 |
PS-BMC-300-6.0-GY | 12 | 300 | 323.40 | 324.30 | 18.70 | 21.60 | 6.0 |
PS-BMC-350-6.0-GY | 14 | 350 | 355.00 | 356.00 | 20.50 | 23.60 | 6.0 |